You searched for :
Search Result :
1396 units.
Click on "View" for more details and photos.
| Make & Model | Year | Engine | Mileage (km) |
Transmission | |
|---|---|---|---|---|---|
JEEP GRAND CHEROKEE 5.7 Limited 4WDStock Number (S/N): 603075 Chassis: GH-WH57 FOB Price : US$ 9,500 |
2005 | 5,650 cc Petrol | 65,000 km | Automatic 4WD Right-hand |
|
| 1996 | 1,990 cc Petrol | 48,000 km | Manual 2WD Right-hand |
||
| 2007 | 1,990 cc Petrol | 26,000 km | Automatic 2WD Right-hand |
||
| 2009 | 1,990 cc Petrol | 77,000 km | Automatic 4WD Right-hand |
||
| 2006 | 2,360 cc Petrol | 67,000 km | Automatic 2WD Right-hand |
||
| 2006 | 2,990 cc Petrol | 86,000 km | Automatic 2WD Right-hand |
||
| 2012 | 1,490 cc Petrol | 35,000 km | Automatic 2WD Right-hand |
||
| 2008 | 2,990 cc Petrol | 100,000 km | Automatic 2WD Right-hand |
||
TOYOTA TOYOACE 1.5-ton TRUCK 3.0 DieselStock Number (S/N): 603024 Chassis: KG-LY230 FOB Price : US$ 9,500 |
2002 | 2,980 cc Diesel | 33,000 km | Manual 2WD Right-hand |
|
| 2004 | 4,290 cc Petrol | 55,000 km | Automatic 2WD Right-hand |










