You searched for :
Maker : TOYOTA
Search Result :
485 units.
Click on "View" for more details and photos.
| Make & Model | Year | Engine | Mileage (km) |
Transmission | |
|---|---|---|---|---|---|
| 2010 | 990 cc Petrol | 21,000 km | Automatic 2WD Right-hand |
||
TOYOTA LITEACE VAN 2.2DX 4WD DieselStock Number (S/N): 602052 Chassis: KJ-CR52V FOB Price : US$ 4,200 |
1999 | 2,180 cc Diesel | 52,000 km | Automatic 4WD Right-hand |
|
| 2007 | 1,490 cc Petrol | 96,000 km | Automatic 2WD Right-hand |
||
| 2008 | 1,490 cc Petrol | 56,000 km | Automatic 2WD Right-hand |
||
| 2007 | 1,790 cc Petrol | 11,000 km | Automatic 2WD Right-hand |
||
TOYOTA HIACE WAGON 2.4 Super-CustomStock Number (S/N): 603034 Chassis: GF-RZH101G FOB Price : US$ 4,200 |
2000 | 2,430 cc Petrol | 120,000 km | Automatic 2WD Right-hand |
|
| 2011 | 1,490 cc Petrol | 72,000 km | Automatic 2WD Right-hand |
||
| 2004 | 2,990 cc Petrol | 98,000 km | Automatic 4WD Right-hand |
||
| 2007 | 1,490 cc Petrol | 130,000 km | Automatic 4WD Right-hand |
||
| 2011 | 1,290 cc Petrol | 60,000 km | Automatic 2WD Right-hand |










