You searched for :
Search Result :
1396 units.
Click on "View" for more details and photos.
Make & Model | Year | Engine | Mileage (km) |
Transmission | |
---|---|---|---|---|---|
2000 | 660 cc Petrol | 100,000 km | Automatic 2WD Right-hand |
||
1999 | 1,340 cc Petrol | 48,000 km | Automatic 2WD Right-hand |
||
2004 | 660 cc Petrol | 97,000 km | Automatic 2WD Right-hand |
||
2002 | 1,240 cc Petrol | 58,000 km | Automatic 2WD Right-hand |
||
2000 | 1,760 cc Petrol | 58,000 km | Automatic 2WD Right-hand |
||
TOYOTA VISTA ARDEO 180 Excellent-Edition-VStock Number (S/N): 604055 Chassis: GF-ZZV50G FOB Price : US$ 1,000 |
1999 | 1,790 cc Petrol | 135,000 km | Automatic 2WD Right-hand |
|
2000 | 2,250 cc Petrol | 65,000 km | Automatic 2WD Right-hand |
||
2005 | 1,490 cc Petrol | 95,000 km | Automatic 2WD Right-hand |
||
1999 | 1,830 cc Petrol | 170,000 km | Automatic 4WD Right-hand |
||
TOYOTA FUNCARGO 1.3X Rearliving-VersionStock Number (S/N): 604045 Chassis: UA-NCP20 FOB Price : US$ 1,000 |
2003 | 1,290 cc Petrol | 100,000 km | Automatic 2WD Right-hand |