You searched for :
Maker : TOYOTA
Search Result :
485 units.
Click on "View" for more details and photos.
| Make & Model | Year | Engine | Mileage (km) |
Transmission | |
|---|---|---|---|---|---|
| 2004 | 990 cc Petrol | 69,000 km | Automatic 2WD Right-hand |
||
| 2003 | 1,790 cc Petrol | 120,000 km | Automatic 2WD Right-hand |
||
| 2005 | 1,490 cc Petrol | 120,000 km | Automatic 2WD Right-hand |
||
| 2002 | 1,990 cc Petrol | 100,000 km | Automatic 2WD Right-hand |
||
| 2003 | 1,490 cc Petrol | 100,000 km | Automatic 2WD Right-hand |
||
TOYOTA ESTIMA LUCIDA 2.2D X DieselStock Number (S/N): 506250 Chassis: KD-CXR10G FOB Price : US$ 1,200 |
1996 | 2,180 cc Diesel | 180,000 km | Automatic 2WD Right-hand |
|
| 1997 | 1,330 cc Petrol | 78,000 km | Automatic 2WD Right-hand |
||
| 2002 | 990 cc Petrol | 73,000 km | Automatic 2WD Right-hand |
||
| 1997 | 1,330 cc Petrol | 145,000 km | Automatic 2WD Right-hand |
||
TOYOTA CROWN ROYAL SALOON 3.0 Premium-21Stock Number (S/N): 506283 Chassis: TA-JZS175 FOB Price : US$ 1,300 |
2001 | 2,990 cc Petrol | 78,000 km | Automatic 2WD Right-hand |










