You searched for :
Search Result :
1396 units.
Click on "View" for more details and photos.
| Make & Model | Year | Engine | Mileage (km) |
Transmission | |
|---|---|---|---|---|---|
| 2004 | 660 cc Petrol | 44,000 km | Automatic 2WD Right-hand |
||
HONDA CR-V 2.0 Performer-iG Active-Stage 4WDStock Number (S/N): 508025 Chassis: LA-RD5 FOB Price : US$ 2,700 |
2002 | 1,990 cc Petrol | 82,000 km | Automatic 4WD Right-hand |
|
TOYOTA ARISTO S300 Walnut-PackageStock Number (S/N): 506142 Chassis: TA-JZS160 FOB Price : US$ 2,700 |
2003 | 2,990 cc Petrol | 47,000 km | Automatic 2WD Right-hand |
|
| 2006 | 1,790 cc Petrol | 65,000 km | Automatic 2WD Right-hand |
||
| 2009 | 1,340 cc Petrol | 120,000 km | Automatic 2WD Right-hand |
||
| 2001 | 4,490 cc Petrol | 70,000 km | Automatic 2WD Right-hand |
||
| 2008 | 660 cc Petrol | 44,000 km | Automatic 2WD Right-hand |
||
| 2007 | 660 cc Petrol | 55,000 km | Automatic 2WD Right-hand |
||
| 2007 | 1,790 cc Petrol | 150,000 km | Automatic 2WD Right-hand |
||
| 2007 | 1,990 cc Petrol | 115,000 km | Automatic 2WD Right-hand |










