You searched for :
Search Result :
1396 units.
Click on "View" for more details and photos.
Make & Model | Year | Engine | Mileage (km) |
Transmission | |
---|---|---|---|---|---|
2001 | 1,790 cc Petrol | 110,000 km | Automatic 2WD Right-hand |
||
2002 | 2,690 cc Petrol | 140,000 km | Automatic 2WD Right-hand |
||
2007 | 1,490 cc Petrol | 87,000 km | Automatic 2WD Right-hand |
||
2003 | 4,290 cc Petrol | 37,000 km | Automatic 2WD Right-hand |
||
TOYOTA COROLLA RUMION 1.5G AerotourerStock Number (S/N): 604036 Chassis: DBA-NZE151N FOB Price : US$ 3,200 |
2008 | 1,490 cc Petrol | 98,000 km | Automatic 2WD Right-hand |
|
2006 | 660 cc Petrol | 52,000 km | Manual 2WD Right-hand |
||
2007 | 1,780 cc Petrol | 88,000 km | Automatic 2WD Right-hand |
||
2004 | 1,990 cc Petrol | 58,000 km | Automatic 4WD Right-hand |
||
MITSUBISHI PAJERO 2.8D XR Long 4WD DieselStock Number (S/N): 605048 Chassis: Y-V46WG FOB Price : US$ 3,200 |
1994 | 2,830 cc Diesel | 110,000 km | Automatic 4WD Right-hand |
|
2001 | 660 cc Petrol | 54,000 km | Automatic 4WD Right-hand |