You searched for :
Search Result :
1396 units.
Click on "View" for more details and photos.
Make & Model | Year | Engine | Mileage (km) |
Transmission | |
---|---|---|---|---|---|
2006 | 660 cc Petrol | 44,000 km | Automatic 2WD Right-hand |
||
TOYOTA LITEACE 0.75-ton TRUCK 1.8DX 4WDStock Number (S/N): 605023 Chassis: GC-KM80 FOB Price : US$ 3,400 |
2002 | 1,780 cc Petrol | 90,000 km | Manual 4WD Right-hand |
|
2007 | 1,790 cc Petrol | 54,000 km | Automatic 2WD Right-hand |
||
2002 | 4,490 cc Petrol | 40,000 km | Automatic 2WD Right-hand |
||
2004 | 1,990 cc Petrol | 42,000 km | Automatic 4WD Right-hand |
||
2004 | 660 cc Petrol | 13,000 km | Manual 2WD Right-hand |
||
2005 | 3,490 cc Petrol | 120,000 km | Automatic 4WD Right-hand |
||
2008 | 1,990 cc Petrol | 60,000 km | Automatic 2WD Right-hand |
||
2007 | 1,990 cc Petrol | 100,000 km | Automatic 2WD Right-hand |
||
MITSUBISHI DELICA SPACEGEAR 2.8D XR 4WD DieselStock Number (S/N): 507023 Chassis: KD-PE8W FOB Price : US$ 3,500 |
1997 | 2,830 cc Diesel | 150,000 km | Automatic 4WD Right-hand |