You searched for :
Search Result :
1396 units.
Click on "View" for more details and photos.
| Make & Model | Year | Engine | Mileage (km) |
Transmission | |
|---|---|---|---|---|---|
| 2009 | 660 cc Petrol | 24,000 km | Manual 2WD Right-hand |
||
| 2009 | 660 cc Petrol | 35,000 km | Automatic 4WD Right-hand |
||
| 2010 | 1,330 cc Hybrid | 55,000 km | Automatic 2WD Right-hand |
||
| 2004 | 660 cc Petrol | 43,600 km | Automatic 4WD Right-hand |
||
TOYOTA RACTIS 1.3X HID-SelectionStock Number (S/N): 604075 Chassis: DBA-SCP100 FOB Price : US$ 4,900 |
2009 | 1,290 cc Petrol | 52,000 km | Automatic 2WD Right-hand |
|
| 2010 | 990 cc Petrol | 24,000 km | Automatic 2WD Right-hand |
||
| 2010 | 660 cc Petrol | 48,000 km | Automatic 2WD Right-hand |
||
| 2011 | 1,490 cc Petrol | 89,000 km | Automatic 2WD Right-hand |
||
| 2009 | 1,490 cc Petrol | 54,000 km | Automatic 2WD Right-hand |
||
TOYOTA REGIUSACE VAN 2.0DX GL-Package LongStock Number (S/N): 508009 Chassis: TC-TRH112K FOB Price : US$ 4,900 |
2003 | 1,990 cc Petrol | 95,000 km | Automatic 2WD Right-hand |










