You searched for :
Search Result :
1396 units.
Click on "View" for more details and photos.
| Make & Model | Year | Engine | Mileage (km) |
Transmission | |
|---|---|---|---|---|---|
MAZDA BONGO VAN 1.8DX Power-GateStock Number (S/N): 507067 Chassis: ABF-SK82V FOB Price : US$ 6,200 |
2010 | 1,780 cc Petrol | 45,000 km | Automatic 2WD Right-hand |
|
| 2006 | 2,260 cc Petrol | 79,000 km | Automatic 4WD Right-hand |
||
| 2006 | 2,480 cc Petrol | 55,000 km | Automatic 2WD Right-hand |
||
| 2010 | 1,690 cc Petrol | 50,000 km | Automatic 2WD Right-hand |
||
| 2010 | 1,490 cc Petrol | 50,000 km | Automatic 2WD Right-hand |
||
| 2006 | 2,990 cc Petrol | 46,000 km | Automatic 2WD Right-hand |
||
| 2008 | 1,990 cc Petrol | 85,000 km | Automatic 2WD Right-hand |
||
| 2010 | 1,780 cc Petrol | 65,000 km | Automatic 4WD Right-hand |
||
JEEP WRANGLER 4.0 Sahara Hardtop 4WDStock Number (S/N): 512071 Chassis: E-TJ40H FOB Price : US$ 6,300 |
1998 | 3,950 cc Petrol | 48,000 km | Automatic 4WD Right-hand |
|
| 2008 | 3,490 cc Petrol | 145,000 km | Automatic 2WD Right-hand |










