You searched for :
Search Result :
1396 units.
Click on "View" for more details and photos.
| Make & Model | Year | Engine | Mileage (km) |
Transmission | |
|---|---|---|---|---|---|
| 2005 | 2,490 cc Petrol | 65,000 km | Automatic 2WD Right-hand |
||
| 2012 | 660 cc Petrol | 50,000 km | Automatic 2WD Right-hand |
||
| 2007 | 2,360 cc Petrol | 80,000 km | Automatic 2WD Right-hand |
||
| 2007 | 2,260 cc Petrol | 73,000 km | Automatic 2WD Right-hand |
||
SUZUKI CARRY 0.35-ton TRUCK KC 4WDStock Number (S/N): 505003 Chassis: EBD-DA16T FOB Price : US$ 7,200 |
2014 | 660 cc Petrol | 10 km | Manual 4WD Right-hand |
|
| 2007 | 2,490 cc Petrol | 24,000 km | Automatic 2WD Right-hand |
||
| 2010 | 1,490 cc Petrol | 90,000 km | Manual 2WD Right-hand |
||
| 2012 | 1,190 cc Petrol | 22,000 km | Automatic 2WD Right-hand |
||
| 2008 | 1,490 cc Petrol | 20,000 km | Manual 2WD Right-hand |
||
NISSAN VANETTE 0.85-ton TRUCK 1.8DX RefrigeratorStock Number (S/N): 512032 Chassis: ABF-SK82TN FOB Price : US$ 7,300 |
2009 | 1,780 cc Petrol | 145,000 km | Automatic 2WD Right-hand |










