You searched for :
Search Result :
1396 units.
Click on "View" for more details and photos.
| Make & Model | Year | Engine | Mileage (km) |
Transmission | |
|---|---|---|---|---|---|
| 2013 | 1,320 cc Petrol | 26,000 km | Automatic 2WD Right-hand |
||
| 2012 | 1,240 cc Petrol | 39,000 km | Automatic 2WD Right-hand |
||
SUBARU FORESTER 2.0T Cross-Sports 4WDStock Number (S/N): 505177 Chassis: TA-SG5 FOB Price : US$ 8,000 |
2007 | 1,990 cc Petrol | 50,000 km | Automatic 4WD Right-hand |
|
| 2010 | 1,580 cc Petrol | 50,800 km | Manual 2WD Right-hand |
||
| 2010 | 1,240 cc Petrol | 44,000 km | Automatic 2WD Right-hand |
||
| 2012 | 1,490 cc Petrol | 35,000 km | Automatic 2WD Right-hand |
||
SUBARU LEGACY B4 2.0i B-Sports 4WDStock Number (S/N): 505132 Chassis: CBA-BL5 FOB Price : US$ 8,000 |
2008 | 1,990 cc Petrol | 51,000 km | Automatic 4WD Right-hand |
|
| 2009 | 2,360 cc Petrol | 74,000 km | Automatic 2WD Right-hand |
||
| 2010 | 1,790 cc Petrol | 36,000 km | Automatic 2WD Right-hand |
||
| 2006 | 1,290 cc Petrol | 7,600 km | Automatic 2WD Right-hand |










