SUZUKI CERVO G
- Stock Number (S/N)
- 606018
- Location
- Nagoya, Japan
Vehicle Information
Body Type | Mini-Vehicle (660cc) |
---|---|
Grade | G |
Chassis No. | HG21S-101*** |
Chassis Code | DBA-HG21S |
Reg. Year | 2006 |
Seatbelts Year | 2006 |
Mileage | 27,000 km |
Engine | 660 cc |
Color | Sliver |
Transmission | Automatic |
Fuel | Petrol |
Steering | Right-hand |
Drive Type | 2WD |
Engine Type | K6A |
Timing Belt | Belt |
Doors | 5 |
Seats | 4 |
Length | 3.39 m |
Width | 1.47 m |
Height | 1.53 m |
Weight | 790 kg |
Cubic Meter | 7.7 ㎥ |
Comment
Direct buying from Japanese car auction is the best way in cheap price & high quality!
100% guaranteed, all the vehicles are fully inspected and replaced by our licensed factory to be ready to drive in perfect condition.
Option
- Air Bag
- Air Con
- Anti Lock Braking Sys
- H.I.D Lamp
- Power Steering
- Power Window
- Smart Key
100% Free Quotation
Total CIF Price US$
Please check the followings to calculate the total CIF price
CIF = FOB + Shipping charge + Warranty + Options