TOYOTA FUNCARGO 1.5G Rearliving-Version
- Stock Number (S/N)
- 606032
- Location
- Nagoya, Japan
Vehicle Information
Body Type | Wagon & Family |
---|---|
Grade | 1.5G Rearliving-Version |
Chassis No. | NCP21-006**** |
Chassis Code | UA-NCP21 |
Reg. Year | 2003 |
Seatbelts Year | 2003 |
Mileage | 61,000 km |
Engine | 1490 cc |
Color | White (Pearl) |
Transmission | Automatic |
Fuel | Petrol |
Steering | Right-hand |
Drive Type | 2WD |
Engine Type | 1NZ-FE |
Timing Belt | Belt |
Doors | 5 |
Seats | 5 |
Length | 3.88 m |
Width | 1.66 m |
Height | 1.70 m |
Weight | 1060 kg |
Cubic Meter | 11.0 ㎥ |
Comment
Direct buying from Japanese car auction is the best way in cheap price & high quality!
100% guaranteed, all the vehicles are fully inspected and replaced by our licensed factory to be ready to drive in perfect condition.
Option
- Air Bag
- Air Con
- Alloy Wheel
- Anti Lock Braking Sys
- Corner Pole
- Power Locking
- Power Steering
- Power Window
100% Free Quotation
Total CIF Price US$
Please check the followings to calculate the total CIF price
CIF = FOB + Shipping charge + Warranty + Options